The Effects of Bias on Experts’ Decisions
Feedback from course attendees
| Attendee’s name | Location | Attendee’s comments |
| William | Very practical and useful information. | |
| John | This was a great, really interesting course. Thank you. | |
| Senaida | Informative and helpful. | |
| David | Very good program. | |
| Camille | Interesting course and good speaker. | |
| Earl | Macomb, IL | Excellent presenter. |
| Sharon | Good course, very interesting topic. I would enjoy an entire series on this subject. | |
| Jerry | Very engrossing presentation. | |
| Tina | Excellent at every level. The audience challenged the speaker. The speaker was unflappable and instructive, having concrete examples and book references at his fingertips. | |
| Richard | Naperville, IL | The focus on handwriting analysis, one of the hottest issues involving experts, was helpful. |
| Constantine | Zion, IL | Great presentation. |
| Patricia | Good video. | |
| Lori | Excellent. | |
| Peter | Excellent presentation. | |
| Alan | Great material and something to be aware of in all facets of both legal and business issues. | |
| Patricia | Sterling, IL | Excellent! |
| Robert | Very insightful. | |
| Kevin | Roseville, CA | Excellent course. The outline was especially helpful. |
| Alisa | Coronado, CA | He did a great job. Very interesting. |
| Mischelle | Chicago, IL | Very interesting. |
